DESTINATION VIGNOBLES IN FIGURES
2024 TOUR OPERATORS BY ORIGIN

2024 EXHIBITOR COMPANIES BY ACTIVITY
| 33% | Tourist promotion organisations |
| 23% | Châteaux, wine estates and discovery, tasting and training areas |
| 13,8% | Incoming agencies |
| 11,5% | Accommodation |
| 6,3% | Wine and spirits professionals |
| 4,6% | Activity providers |
| 2,9 | Discover areas, tasting and training |
| 1,7% | Wine promotion organisations/Transports |
| 1,1% | Spirits |
71% of the show's exhibitors come from « Vignobles & Découvertes ». labelled destinations. To know more about the label : https://www.atout-france.fr/fr/informations/label-vignobles-decouvertes
2024 EXHIBITORS BY VINEYARD
| 19,5% | Val de Loire |
| 12,7% | Bordeaux |
| 12,3% | Beaujolais |
| 12,1% | Champagne |
| 10,3% | Bourgogne |
| 9,8% | Vallée du Rhône |
| 9,2% | Provence |
| 5,7% | Languedoc/ Tous Vignobles |
| 3,4% | Cognac et Pineau des Charentes/ Sud-Ouest |
| 2,3% | Alsace |
| 1,1% | Savoie |
| 0,6% | Armagnac et Floc de Gascogne/ Roussillon/ Jura |
